Swivelling front -mounted ploughs for trucks AM H range
Environmental snow clearance
The AM H range swivelling front-mounted ploughs are designed for ploughing with trucks and other road maintenance equipment. The cylindershaped wing enables proper snow ejection even at low speeds, which makesthis plough an ideal choice for urban areas. The conical wing enhances snow ejection in high-speed ploughing. You can equip the H range ploughs with elastic polyurethane blades, which substantially reduces ploughing noise and vibration. You can also equip them with double blades, which improves ploughing efficiency enormously.

Safe choice for demanding ploughing
AM H range’s sturdy framework makes them ideal for professional use in harsh conditions. Optional polyurethane blades enhance ploughing and protect road markings. Additionally, they ensure very low ploughing noise, making nightly snow removal considerably less disturbing in residential areas. The elastic blades are also easy to maintain since they don’t have any parts that wear easily. You can dramatically improve your plough’s performance with double blades. This way you need less antiskid material, which reduces the strain on the environment.
| Technical information | AM 3400 HMC | AM 3700 HMC | AM 4000 HMC | AM 3700 HMK | AM 3400 HPK |
| Kuljetusleveys (min) | 2,700 mm | 2,950 mm | 3,200 mm | 2,950 mm | 2,835 mm |
| Working width (max) | 3,400 mm | 3,700 mm | 4,000 mm | 3,700 mm | 3,400 mm |
| Working width (min) | 2,540 mm | 2,720 mm | 2,950 mm | 2,720 mm | 2,540 mm |
| Wing height | 1,100 mm | 1,100 mm | 1,100 mm | 1,100/1,450 mm | 1,100/1,350 mm |
| Ploughing angle | 42° | 42° | 42° | 42° | 42° |
| Blade angle | 75° | 75° | 75° | 75° | 75° |
| Short/long lifting arms | yes/yes | yes/yes | yes/no | no/yes | yes/yes |
| Wing thickness | 3 mm | 3 mm | 3 mm | 3 mm | 8 mm |
| Weight | 1,000 kg | 1,150 kg | 1,150 kg | 1,300 kg | 1,100 kg |
| Double blade weight* | 130 kg | 150 kg | 160 kg | 150 kg | 130 kg |
| Technical information | AM 3700 HPK | AM 4000 HPK | AM 3700 HPC | AM 4000 HPC | AM 4600 HPC |
| Kuljetusleveys (min) | 2,935 mm | 3,165 mm | 2,935 mm | 3,165 mm | 3,615 mm |
| Working width (max) | 3,700 mm | 4,000 mm |
3,000 mm |
4,000 mm | 4,600 mm |
| Working width (min) | 2,720 mm | 2,950 mm | 2,720 mm | 2,940 mm | 3,400 mm |
| Wing height | 1,100/1,450 mm | 1,100/1,450 mm | 1,100 mm | 1,100 mm | 1,100 mm |
| Ploughing angle | 42° | 42° | 42° | 42° | 42° |
| Blade angle | 75° | 75° | 75° | 75° | 75° |
| Short/long lifting arms | yes/yes | yes/yes | no/yes | no/yes | no/yes |
| Wing thickness | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm |
| Weight | 1,150 kg | 1,200 kg | 1,150 kg | 1,200 kg | 1,400 kg |
| Double blade weight* | 150 kg | 160 kg | 150 kg | 160 kg | 180 kg |
*) Accessory
_________________________________________________
Swivelling front-mounted ploughs for trucks S 4000 T2, 4600 T2
Environmentallyfriendly and clean outcome
The AM S 4000 T2 and AM S 4600 T2 swivelling front-mounted ploughs are designed for trucks. They are very cost effi cient, thanks to the ingenious wing designed for high-speed ploughing and the gently sloping blade angle that saves fuel. They are also equipped with a flexible five-part double blade, which enhances the ploughing efficiency enormously.

Cost efficient choice for demanding ploughing
The sturdy framework of AM S 4000 T2 and AM S 4600 T2 makes them ideal for professional use in harsh conditions. Hydraulically-controlled fl exible double blade ensures an extremely clean working outcome. You can dramatically improve your plough’s performance with double blades. This way you need less antiskid material, which reduces the strain on the environment. The swivelling blade is excellent for urban areas where you need to change the ploughing direction very often.
| Technical information |
AM S 4000 T2 | AM S 4600 T2 |
| Working width | 3,040-3,965 mm | 3,510-4,580 mm |
| Maximum wing height | 1,100 mm | 900 mm |
| Blade angle | 43° | 43° |
| Ploughing angle (swivelling) | 40° - 0 - 40° | 40° - 0 - 40° |
| Wing plate thicknesss | 3 mm | 3 mm |
| Weight | 1100 kg | 1100 kg |
| Double acting swivelling cylinder | 2 | 2 |
| Double acting lifting/lowering cylinder | 1 | 1 |
| Double acting lifting/lowering cylinder (double blade) | 2 | 2 |



