AM Diagonal front-mounted ploughs for trucks
Effective, fast and safe snow clearance
The extremely efficient AM diagonal front-mounted plough range is designed for versatile ploughing needs. Their ploughing angle is very easy to adjust, which makes it possible to clear snow efficiently from streets and public areas at various widths. This reduces ploughing time and costs remarkably. Additionally, the plough has a lot lighter contact on the road, because of the efficient blade angle and the clever wing shape. This decreases fuel consumption and blade wear and tear tremendously.

Safe choice for demanding ploughing
The AM diagonal front-mounted ploughs are especially suited for ploughing to the right side at high speeds. The double blade construction enhances ploughing enormously, which substantially decreases the need for antiskid material. This reduces the impact on the environment. Moreover, the ingenious wing shape makes ploughing safer, as the plough directs the snow away from the windshield. Swivelling and well-ejecting ploughs are ideal for variable working conditions. These ploughs are also packed with safety-enhancing technical solutions that increase their lifetime.
| Technical information |
D 3100 K | D 3300 K | D 3100 KH |
D 3100 KT2 | D 3300 K T2 | DM 3300 K T2 |
| Ploughing width | 3100-4270 mm | 3300-4575 mm | 3100-4270 mm | 3100-4270 mm | 3300-4575 mm | 3290-4575 mm |
| Wing tip height | 480 mm | 480 mm | 850 mm | 480 mm | 480 mm | 480 mm |
| Maximum wing height | 1550 mm | 1550 mm | 1850 mm | 1350 mm | 1350 mm | 1350 mm |
| Blade angle swivelling | 0 - 43° | 0 - 43° | 0 - 43° | 0 - 43 ° | 0 - 43° | 0 - 44° |
| Blade angle | 40° | 40° | 40° | 40° | 40° | 40° |
| Weight | 1070 kg | 1100 kg | 1240 kg | 1290 kg | 1300 kg | 1400 kg |
| Runners | 2 | 2 | 2 | 2 | 2 | 2 |
| Double acting swivelling cylinder | 1 | 1 | 1 | 1 | 1 | 1 |
| Double acting lifting cylinder | 1 | 1 | 1 | 2 | 2 | 2 |
| Side movable cylinder | - | - | - | - | - | 1 |
| Double blade equipment | no | no | no | yes | yes | yes |



